CNC lathe CK7660LD
CNC lathe CK7660LD
Core Application Scenarios
The CK7660LD is a high-efficiency CNC slant bed lathe, designed for precision processing of medium and large-sized rotating workpieces. It features a compact slant bed structure, high rigidity and stable performance, widely used in auto parts, precision machinery, mold accessories and aerospace parts industries.
- Precision Component Processing: Specializes in turning shafts, sleeves, flanges and complex stepped parts, achieving surface roughness Ra ≤ 0.8 μm and dimensional tolerance ±0.008mm, meeting high-precision processing standards.
- High-Efficiency Batch Production: 12-way turret and high-speed spindle reduce tool change and cutting time, suitable for medium batch production of standardized and complex parts.
- Multi-Material Adaptation: Adapts to various metals including high-strength alloy steel and non-ferrous metals, satisfying diverse processing needs.
- Space-Saving & Flexible: The slant bed design saves workshop space; the user-friendly CNC system supports program editing and storage, easy to operate.
Batch Advantages of Equipment
- Superior Precision & Stability: Precision ball screws and reinforced slant bed ensure minimal vibration and consistent processing accuracy.
- High Efficiency: 12-way turret realizes fast tool change; high-speed spindle and frequency conversion control improve processing efficiency by 50% vs. ordinary CNC lathes.
- Durable & Easy Maintenance: Intelligent automatic lubrication reduces component wear; modular design simplifies maintenance and reduces costs.
- Cost-Effective: As used equipment, it costs only 35%-55% of new models, helping SMEs obtain high-end CNC processing capabilities at low cost.
5,000.00$ Original price was: 5,000.00$.4,700.00$Current price is: 4,700.00$.
表格
| Item (项目) | Specification (规格) | Item (项目) | Specification (规格) |
|---|---|---|---|
| Model Number (型号) | CK7660LD | Place of Origin (产地) | China (中国) |
| Machine Type (机床类型) | CNC Slant Bed Lathe (数控斜床身车床) | Brand Name (品牌) | Domestic Well-Known Brand (国内知名品牌) |
| Max. Swing Diameter Over Bed (最大加工直径) | Φ600mm | Max. Cutting Length (最大切削长度) | 1000mm / 1500mm (可选) |
| Spindle Bore (主轴通孔直径) | Φ80mm / Φ100mm (可选) | Spindle Speed Range (主轴转速范围) | 10-2500 rpm (变频无级调速) |
| Tool Post Stations (刀架工位) | 12-way Turret (十二工位刀架) | Feed Rate Range (进给量范围) | 0.01-3.0 mm/rev (纵向);0.02-6.0 mm/rev (横向) |
| Lead Screw Diameter (丝杠直径) | Φ40mm (精密滚珠丝杠) | Motor Power (电机功率) | 11 kW (主电机) + 1.5 kW (冷却泵电机) |
| Tailstock Quill Diameter (尾座套筒直径) | Φ75mm | Tailstock Quill Travel (尾座套筒行程) | 200mm |
| Max. Workpiece Weight (最大工件重量) | 1200 kg | Overall Dimensions (LWH) (外形尺寸) | 3800mm×1800mm×1900mm (示例,按切削长度调整) |
| Weight (重量) | Approx. 4500-5500 kg | Control System (控制系统) | CNC System (可选广数 / 西门子 / 发那科) |
| Key Selling Points (核心卖点) | High Precision, High Efficiency, Compact Structure | Warranty (质保) | 3 Months (Parts Only) |
| Machinery Test Report (机械检测报告) | Available Upon Request | Video Outgoing-Inspection (出货视频) | Available Upon Request |
| Cutting Material Range (切削材料范围) | Carbon Steel, Alloy Steel, Stainless Steel, Copper, Aluminum Alloy | Surface Roughness (表面粗糙度) | Ra ≤ 0.8 μm |
| Lubrication System (润滑系统) | Intelligent Automatic Lubrication (智能自动润滑) | Cooling System (冷却系统) | High-Pressure Circulating Cooling (高压循环冷却) |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!



.jpg)
