CS6250*1000mm Used Lathe
- Large-Diameter Disc/Flange Machining: Ideal for turning medium-sized flanges, gear blanks, pulley wheels and end covers for reducers, pumps and hydraulic valves.
- Medium-Sized Shaft Part Production: Processes motor shafts, reducer input/output shafts and connecting shafts for light engineering machinery with 1000mm length requirement.
- General Machinery Manufacturing: Machines sleeve parts, bearing seats and cylindrical workpieces for textile machinery, printing equipment and agricultural machinery.
- Hardware & Standard Part Batch Production: Produces medium-sized metal structural parts, fastener blanks and custom shaft/disc parts for hardware processing workshops.
- Equipment Maintenance & Repair: A practical workhorse for re-machining worn large-diameter shafts, flanges and replacement parts in industrial maintenance workshops.
2,800.00$
| Parameter | Specification |
|---|---|
| Model | CS6250 × 1000mm |
| Type | Saddle-Type Horizontal Universal Lathe |
| Max. Swing Over Bed | 500mm |
| Max. Swing Over Saddle | 300mm |
| Max. Swing in Saddle Gap | 700mm |
| Max. Distance Between Centers | 1000mm |
| Max. Turning Length | 950mm |
| Spindle Bore Diameter | 80mm (through-hole, optional 105mm) |
| Spindle Nose Taper | MT6 Morse Taper / D11 Camlock |
| Spindle Speed Range | 10-1400r/min (24 forward/12 reverse gears) |
| Main Motor Power | 7.5kW (10HP) |
| Longitudinal Feed Range | 0.06-3.0mm/rev |
| Cross Feed Range | 0.03-1.5mm/rev |
| Thread Machining | Metric/Inch/Module/Diametral Pitch Threads |
| Bed Guide Rail Width | 400mm |
| 4-Station Tool Post Travel (Cross) | 260mm |
| Max. Workpiece Weight | 600kg |
| Overall Dimensions (L×W×H) | 2700×1200×1400mm |
| Net Weight | Approx. 3000kg |
| Working Voltage | 380V/50Hz 3-Phase (customizable for export) |
| Lubrication System | Manual + forced pressure lubrication (spindle/guide rail) |
| Standard Accessories | 3-jaw chuck, steady rest, dead center, tool post wrench |
| Optional Accessories | 4-jaw independent chuck, digital display ruler, cooling system |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!




